This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
LUNCH CLUB
Pop in to enjoy our set-price Lunch Club menu. With a range of both small and large plates paired with a soft drink, we’ve got your lunch covered for the perfect lunch time stop.
Available Monday to Thursday 12-4pm.
Lunch Club Menu
SMALL PLATES
Available Monday-Thursday 12pm - 4pmSmall plate and a soft drink for £9.5
Fish-finger sandwich, homemade tartare 915 kcals
Roasted halloumi, orange, fennel, walnuts, chicory salad (v) 367 kcals
Proper Club sandwich 917 kcals
Coronation chicken open sandwich 670 kcals
LARGE PLATES
Available Monday-Thursday 12pm - 4pmLarge plate and a soft drink for £13.5
Chicken schnitzel, garlic butter, skin-on chips 1132 kcals
Korean sesame-fried chicken burger, Asian slaw, skin-on chips 1672 kcals
Katsu burger, Asian slaw, skin-on chips (ve) 1653 kcals


Lazy Sundays
Sundays are extra special with us. Whether a quiet perusal over the Sunday papers or somewhere for the family to get together, it is the perfect spot to enjoy one of our roasts.
Sunday Menu
SUNDAY ROASTS
All dishes come with rosemary & garlic roast potatoes, buttered seasonal greens, Yorkshire pudding, proper gravy
Aged Angus sirloin of beef | 19 816 kcals
Roast chicken breast & thigh, bread sauce, sausage meat stuffing, chicken crackling | 16.5 1145 kcals
Slow-cooked pork belly, apple fritter | 16.5 1808 kcals
Butternut squash & lentil filo wellington (ve) | 16.5 617 kcals
SUNDAY SIDES
Cauliflower cheese (v) | 4 293 kcals
Pigs in blankets | 5 360 kcals
Roast potatoes (v) | 4 202 kcals
Yorkshire pudding (v) | 1.5 155 kcals
Roast onion gravy (v) | 1 58 kcals
KIDS SUNDAY
Roast chicken, Yorkshire pudding, all the trimmings | 8 533 kcals
MAINS
Double beef burger, smoked cheese, bacon, lettuce, house sauce, skin-on chips | 14 1480 kcals
Roasted halloumi, orange, fennel, walnuts, chicory salad (v) | 14 704 kcals
King prawn & crab linguine, brown crab & chilli butter | 16.5 575 kcals
Beer-battered fish & chips, minted mushy peas, homemade tartare | 15.5 1302 kcals
5oz sirloin steak frites, garlic butter | 15.5 912 kcals
SIDES & SAUCES
Sweet potato fries (ve) | 5 431 kcals
Skin-on-chips (ve) | 4 403 kcals
Buttered mash, crispy onions & bacon | 5 483 kcals
Green salad (ve) | 4 78 kcals
Heritage tomato salad (ve) | 5 54 kcals
Buttered greens (v) | 4 204 kcals
Chimichurri (v) | 2.5 278 kcals
Peppercorn (v) | 2.5 137 kcals
Stilton & Garlic (v) | 2.5 137 kcals
PUDDINGS
Proper sticky toffee pudding, vanilla ice cream (v) | 6.5 610 kcals
Morello cherry sundae, coconut ice cream (ve) | 7 406 kcals
Eton mess, mixed berries, Chantilly cream (v) | 6.5 237 kcals
Chocolate delice, salted caramel popcorn (v) | 6.5 330 kcals
Hot drink with a mini pudding:Choose any tea or coffee and one of the below | 5.5
Mini Eton mess (v) 114 kcals
Mini Chocolate delice (v) 133 kcals
Mini Macarons (v) 99 kcals
TEA & COFFEE
Brew Tea Co - English Breakfast, Earl Grey, Apple & Blackberry, Moroccan Mint, Decaf
Cotswold Coffee Company - Cappuccino, Espresso, Macchiato, Latte, Flat White, Americano
CHEESE
British cheese plate, biscuits, honey, walnuts (for one or two) (v) | 9.5 485 kcals

Cask Pairings
It's easy to choose a beer if you start with what you want it to do.
Complement: the flavour, colour and body match the food - a delicate fish dish with a light golden ale, a pie with a more flavourful amber ale.
Contrast: where opposites attract - so a fruity beer with a chocolate pudding or a dark beer with coffee.
Our Seasonal Menus
Main Menu
SHARPENERS
Padron peppers (ve) | 4.5 38 kcals
Amfissa Kalamata, Nocellara olives (ve) | 4.5 216 kcals
Selection of Artisan breads, tapenade, olives (v) | 7.5 1495 kcals
SMALLER PLATES
Any four of the below for £22
Hummus, ras el hanout, khobez flatbread (v) | 7 916 kcals
Katsu bonbons, miso mayonnaise (ve) | 7 536 kcals
Southern-fried chicken, garlic mayonnaise | 7 739 kcals
Pork belly bites, red chilli, apple sauce | 7 863 kcals
Chicken wings, sticky gochujang, sesame seeds | 7 646 kcals
Baked Camembert, caramelised onion chutney, artisan breads (v) | 14.5 1056 kcals
Mozzarella, heritage tomato, basil salad (v) | 7.5 382 kcals
Salt & chilli calamari, miso mayonnaise | 8.5 557 kcals
Proper club sandwich | 9.5 917 kcals
Coronation chicken open sandwich | 8 670 kcals
Fish-finger sandwich, homemade tartare | 7.5 915 kcals
LARGE PLATES
Chicken schnitzel, garlic butter, skin-on chips | 14 1132 kcals
Handmade chicken & ham hock pie, mash, buttered greens | 15 1231 kcals
Double beef burger, smoked cheese, bacon, lettuce, house sauce, skin-on chips | 14 1480 kcals
Beer-battered fish & chips, minted mushy peas, homemade tartare | 15.5 1302 kcals
Korean sesame-fried chicken burger, Asian slaw, skin-on chips | 14 1672 kcals
Roasted halloumi, orange, fennel, walnuts, chicory salad (v) | 14 704 kcals
King prawn & crab linguine, brown crab & chilli butter | 16.5 575 kcals
Katsu burger, Asian slaw, skin-on chips (ve) | 15 1653 kcals
Honey-roasted ham, hen’s egg, skin-on chips | 10 874 kcals
5oz sirloin steak frites, garlic butter | 15.5 912 kcals
Pork Tomahawk, padron peppers, skin-on chips with your choice of sauce | 22 1856 kcals
SIDES & SAUCES
Sweet potato fries (ve) | 5 431 kcals
Skin-on-chips (ve) | 4 403 kcals
Buttered mash, crispy onions & bacon | 5 483 kcals
Green salad (ve) | 4 78 kcals
Heritage tomato salad (ve) | 5 54 kcals
Buttered greens (v) | 4 204 kcals
Chimichurri (v) | 2.5 278 kcals
Peppercorn (v) | 2.5 137 kcals
Stilton & Garlic (v) | 2.5 137 kcals
PUDDINGS
Proper sticky toffee pudding, vanilla ice cream (v) | 6.5 610 kcals
Morello cherry sundae, coconut ice cream (ve) | 7 406 kcals
Eton mess, mixed berries, Chantilly cream (v) | 6.5 237 kcals
Chocolate delice, salted caramel popcorn (v) | 6.5 330 kcals
Hot drink with a mini pudding:Choose any tea or coffee and one of the below | 5.5
Mini Eton mess (v) 114 kcals
Mini Chocolate delice (v) 133 kcals
Mini Macarons (v) 99 kcals
TEA & COFFEE
Brew Tea Co - English Breakfast, Earl Grey, Apple & Blackberry, Moroccan Mint, Decaf
Cotswold Coffee Company - Cappuccino, Espresso, Macchiato, Latte, Flat White, Americano
CHEESE
British cheese plate, biscuits, honey, walnuts (for one or two) (v) | 9.5 485 kcals
Sunday Menu
SUNDAY ROASTS
All dishes come with rosemary & garlic roast potatoes, buttered seasonal greens, Yorkshire pudding, proper gravy
Aged Angus sirloin of beef | 19 816 kcals
Roast chicken breast & thigh, bread sauce, sausage meat stuffing, chicken crackling | 16.5 1145 kcals
Slow-cooked pork belly, apple fritter | 16.5 1808 kcals
Butternut squash & lentil filo wellington (ve) | 16.5 617 kcals
SUNDAY SIDES
Cauliflower cheese (v) | 4 293 kcals
Pigs in blankets | 5 360 kcals
Roast potatoes (v) | 4 202 kcals
Yorkshire pudding (v) | 1.5 155 kcals
Roast onion gravy (v) | 1 58 kcals
KIDS SUNDAY
Roast chicken, Yorkshire pudding, all the trimmings | 8 533 kcals
MAINS
Double beef burger, smoked cheese, bacon, lettuce, house sauce, skin-on chips | 14 1480 kcals
Roasted halloumi, orange, fennel, walnuts, chicory salad (v) | 14 704 kcals
King prawn & crab linguine, brown crab & chilli butter | 16.5 575 kcals
Beer-battered fish & chips, minted mushy peas, homemade tartare | 15.5 1302 kcals
5oz sirloin steak frites, garlic butter | 15.5 912 kcals
SIDES & SAUCES
Sweet potato fries (ve) | 5 431 kcals
Skin-on-chips (ve) | 4 403 kcals
Buttered mash, crispy onions & bacon | 5 483 kcals
Green salad (ve) | 4 78 kcals
Heritage tomato salad (ve) | 5 54 kcals
Buttered greens (v) | 4 204 kcals
Chimichurri (v) | 2.5 278 kcals
Peppercorn (v) | 2.5 137 kcals
Stilton & Garlic (v) | 2.5 137 kcals
PUDDINGS
Proper sticky toffee pudding, vanilla ice cream (v) | 6.5 610 kcals
Morello cherry sundae, coconut ice cream (ve) | 7 406 kcals
Eton mess, mixed berries, Chantilly cream (v) | 6.5 237 kcals
Chocolate delice, salted caramel popcorn (v) | 6.5 330 kcals
Hot drink with a mini pudding:Choose any tea or coffee and one of the below | 5.5
Mini Eton mess (v) 114 kcals
Mini Chocolate delice (v) 133 kcals
Mini Macarons (v) 99 kcals
TEA & COFFEE
Brew Tea Co - English Breakfast, Earl Grey, Apple & Blackberry, Moroccan Mint, Decaf
Cotswold Coffee Company - Cappuccino, Espresso, Macchiato, Latte, Flat White, Americano
CHEESE
British cheese plate, biscuits, honey, walnuts (for one or two) (v) | 9.5 485 kcals
Kids Menu
KIDS MAINS
Beef burger, Cheddar cheese, skin-on chips | 7 847 kcals
Chicken strips, skin-on chips, barbeque sauce | 6.5 547 kcals
Fish & chips, mushy peas | 7 477 kcals
Outdoor-reared pork sausages, buttered mash, roast onion gravy | 6.5 530 kcals
Macaroni cheese, garlic bread (v) | 6.5 539 kcals
KIDS DESSERTS
Jude’s strawberry, chocolate, vanilla ice cream, strawberry coulis, flake (v) | 4 241 kcals
Chocolate fudge brownie, Jude’s vanilla ice cream (v) | 4 286 kcals
Proper Sticky toffee pudding, Jude's vanilla ice cream (v) | 4 336 kcals
Jude’s naturally sweetened vegetable & fruit iced lolly (ve) | 3 24 kcals
Buffet Menu
LIGHT BUFFET
£16.5 per person
To be ordered for the full party
Sourdough baguette, streaky bacon, lettuce, beef tomato, rocket, maple mayonnaise 291 kcals
Sourdough baguette, taw Valley Cheddar, Branston pickle, beef tomato, rocket, pickles (v) 424 kcals
Seasoned chips & dips (v) 415 kcals
Baby gem, heritage tomato, blue cheese sauce (v) 151 kcals
Southern-fried chicken, garlic mayonnaise 596 kcals
SUMPTUOUS BUFFET
£21 per person
To be ordered for the full party
Sourdough baguette, streaky bacon, lettuce, beef tomato, rocket, maple mayonnaise 291 kcals
Sourdough baguette, taw Valley Cheddar, Branston pickle, beef tomato, rocket, pickles (v) 424 kcals
Seasoned chips & dips (v) 640 kcals
Baby gem, heritage tomato, blue cheese sauce (v) 151 kcals
Southern-fried chicken, garlic mayonnaise 1091 kcals
Scotch egg, piccalilli 800 kcals
Pork belly bites, red chilli, apple sauce 635 kcals
Amfissa, Kalamata & Nocellara olives (ve) 216 kcals


